
Make Inquiry Time pass for every time
Nutritional Values * Per 100g. | |
---|---|
Protein, gm | 13.69 |
Total Fat, gm | 39.30 |
Carbohydrates, gm | 40.32 |
Calorific Value, K. cal. | 582.0 |
Cholesterol, mg/100gm. | 0.00 |
Saturated Fat, gm | 20.43 |
Polyunsaturated Fat, gm | 2.38 |
Monounsaturated Fat, gm | 16.12 |
Trans Fat, mg. | 0.00 |
Sodium, mg. | 812.0 |
Vitamin A, mcg | 0.00 |
Vitamin C, mg | 1.32 |
Calcium, mg. | 62.30 |
Iron, mg. | 3.06 |
* Approx. |
Wheat Flour |
Starch Powder |
Edible Oil |
Red Chilly Powder |
Badiyan |
Dried Mango Powder |
Sugar |
Salt |
Spices & Condiments |
CONTAINS ADDED FLAVOUR, NATURAL & NATURAL IDENTICAL 'PROPRIETARY FOOD' |
M.R.P. Rs. 5/- |