
Make Inquiry Cuts with Mouth Watering Fills
Nutritional Values * Per 100g. | |
---|---|
Protein, gm | 7.40 |
Total Fat, gm | 28.12 |
Carbohydrates, gm | 42.02 |
Calorific Value, K. cal. | 588.0 |
Cholesterol, mg/100gm. | 0.00 |
Saturated Fat, gm | 13.52 |
Polyunsaturated Fat, gm | 2.12 |
Monounsaturated Fat, gm | 11.86 |
Trans Fat, mg. | 0 |
Sodium, mg. | 852.0 |
Vitamin A, mcg | 0.00 |
Vitamin C, mg | 4.12 |
Calcium, mg. | 66.35 |
Iron, mg. | 4.12 |
* Approx. |
Wheat Flour |
Edible Oil |
Iodized Salt |
Black Pepper |
Sesame Seeds |
Asafoetida |
Variali |
Till |
Spices & Condiments |
CONTAINS ADDED FLAVOUR, NATURAL & NATURAL IDENTICAL 'PROPRIETARY FOOD' |
M.R.P. Rs. 5/- |
500 Grams |