
Dry Kachori

NUTRITIONAL VALUES
Nutritional Values * Per 100g. | |
---|---|
Total Fat | 25.52 |
Saturated Fatty Acids | 8.28 |
Monounsaturated Fatty Acids | 9.46 |
Polyunsaturated Fatty Acids | 6.82 |
Polyunsaturated Fatty Acids | 6.82 |
Trans Fatty Acids | 0.02 |
Cholesterol | 0.00 |
Total Protein | 12.25 |
Total Carbohydrates | 48.7 |
Dietery Fibre | 3.3 |
Sugar | 2.6 |
Vitamin A | 5.0 |
Vitamin C | 0.25 |
Calcium | 28.0 |
Iron | 1.30 |
Sodium | 320.0 |
Energy | 508.0 |
on a 2000 Calories Dies | |
* Approx. |
INGREDIENTS
Wheat Flour |
Besan |
Edible Oil |
Spices & Condiments |
Sugar |
Iodized Salt |
Mango Dry Powder |
Asafoetida |
Bay Leaf |
Contains no artificial colour, flavour or preservatives 'Proprietary Food' |