
Make Inquiry Simple Kiddy Taste but you cant Resist
Nutritional Values * Per 100g. | |
---|---|
Protein, gm | 10.3 |
Total Fat, gm | 27.0 |
Carbohydrates, gm | 50.10 |
Calorific Value, K. cal. | 615.0 |
Cholesterol, mg/100gm. | 0.00 |
Saturated Fat, gm | 13.28 |
Polyunsaturated Fat, gm | 1.89 |
Monounsaturated Fat, gm | 10.7 |
Trans Fat, mg. | 0 |
Sodium, mg. | 756.0 |
Vitamin A, mcg | 0 |
Vitamin C, mg | 2.11 |
Calcium, mg. | 22.3 |
Iron, mg. | 2.5 |
* Approx. |
Gram Flour |
Puffed Rice |
Edible Oil |
Iodized Salt |
Turmeric Powder |
Spices & Condiments |
CONTAINS ADDED FLAVOUR, NATURAL & NATURAL IDENTICAL 'PROPRIETARY FOOD' |
M.R.P. Rs. 5/- |
M.R.P. Rs. 10/- |