
Make Inquiry Zoo Masti...!!!
Nutritional Values * Per 100g. | |
---|---|
Protein, gm | 13.8 |
Total Fat, gm | 28.90 |
Carbohydrates, gm | 51.20 |
Calorific Value, K. cal. | 528.0 |
Cholestrol, mg/100gm. | 0.0 |
Saturated Fat, gm. | 12.24 |
Polyunsaturated Fat, gm. | 3.65 |
Monounsaturated Fat, gm. | 11.69 |
Trans Fat, mg. | 0.0 |
Sodium, mg. | 690.0 |
Vitamin A, mcg | 0.02 |
Vitamin C, mg. | 3.21 |
Calcium, mg. | 48.0 |
Iron, mg. | 1.50 |
Sugar, gm. | 0.20 |
Dietary Fiber, gm. | 1.50 |
Moisture, gm. | 2.50 |
* Approx. |
Wheat Flour |
Starch Powder |
Edible Oil |
Chilly Powder |
Dry Mango Powder |
Vegetable Powder (Garlik & Onion) |
Iodized Salt |
Sugar |
Black Pepper Powder |
Soya Powder |
Milk Solids |
Malic & Citric Acid |
E 627 & E 631 |
CONTAINS ADDED FLAVOUR, NATURAL & NATURAL IDENTICAL 'PROPRIETARY FOOD' |
M.R.P. Rs. 5/- |