
CHOTA CRUNCH

NUTRITIONAL VALUES
Nutritional Values * Per 100g. | |
---|---|
Protein, gm | 5.47 |
Total Fat, gm | 17.80 |
Carbohydrates, gm | 70.30 |
Calorific Value, K. cal. | 463.50 |
Cholesterol, mg/100gm. | 0.00 |
Saturated Fat, gm | 8.79 |
Polyunsaturated Fat, gm | 1.66 |
Monounsaturated Fat, gm | 6.59 |
Trans Fat, mg. | 0 |
Sodium, mg. | 907.60 |
Vitamin A, mcg | 0 |
Vitamin C, mg | 0.20 |
Calcium, mg. | 9.40 |
* Approx. |
INGREDIENTS
Rice Flour |
Pamolein Oil |
Rice Flakes |
Edible Common Salt |
Cumin |
RAISING AGENT (INS500ii) |
Contains added flavour, Natural & Natural Identical 'Proprietary Food' |