
BHUNGRA

NUTRITIONAL VALUES
Nutritional Values * Per 100g. | |
---|---|
Protein, gm | 7.51 |
Total Fat, gm | 6.25 |
Carbohydrates, gm | 67.16 |
Calorific Value, K. cal. | 444.90 |
Cholesterol, mg/100gm. | 0.00 |
Saturated Fat, gm | 8.01 |
Polyunsaturated Fat, gm | 1.51 |
Monounsaturated Fat, gm | 6.01 |
Trans Fat, mg. | 0 |
Sodium, mg. | 363.10 |
Vitamin A, mcg | 0.80 |
Vitamin C, mg | 0 |
Calcium, mg. | 26.30 |
Iron, mg. | 3.06 |
INGREDIENTS
Wheat Flour |
Palmolein Oil |
Maize Starch |
Tapioca Starch |
Edible Common Salt |
RAISING AGENT (INS500ii) |
Contains added flavour, Natural & Natural Identical 'Proprietary Food' |