
Make Inquiry White Farali Pearls of Earth
Nutritional Values * Per 100g. | |
---|---|
Protein, gm | 7.60 |
Total Fat, gm | 31.13 |
Carbohydrates, gm | 47.30 |
Calorific Value, K. cal. | 528.0 |
Cholesterol, mg/100gm. | 0.00 |
Saturated Fat, gm | 17.95 |
Trans Fat, mg. | 0 |
Sodium, mg. | 670.0 |
Vitamin A, mcg | 0 |
Vitamin C, mg | 0 |
Calcium, mg. | 21.38 |
Iron, mg. | 1.35 |
* Approx. |
Sago |
Edible Oil |
Turmeric Powder |
Iodized Salt |
Spices & Condiments |
CONTAINS ADDED FLAVOUR, NATURAL & NATURAL IDENTICAL 'PROPRIETARY FOOD' |
M.R.P. Rs. 5/- |