
Make Inquiry Best with yogurt..
Nutritional Values * Per 100g. | |
---|---|
Protein, gm | 12.90 |
Total Fat, gm | 37.30 |
Carbohydrates, gm | 43.82 |
Calorific Value, K. cal. | 582.0 |
Cholesterol, mg/100gm. | 0.0 |
Saturated Fat, gm | 16.18 |
Polyunsaturated Fat, gm | 3.38 |
Monounsaturated Fat, gm. | 16.15 |
Trans Fat, mg. | 0.2 |
Sodium, mg. | 809.5 |
Vitamin A, mcg | 0.0 |
Vitamin C, mg | 1.35 |
Calcium, mg. | 48.0 |
Iron, mg. | 2.42 |
* Approx. |
Brown Gram Flour |
Chickpea Flour |
Edible Oil |
Iodized Salt |
Asafoetida |
Chilli Powder |
Cumin Powder |
Black Pepper Powder |
Dry Ginger Powder |
Clove Powder |
Spices & Condiments |
CONTAINS ADDED FLAVOUR, NATURAL & NATURAL IDENTICAL 'PROPRIETARY FOOD' |
M.R.P. Rs. 75/- |