
PAPADI GATHIYA

NUTRITIONAL VALUES
Nutritional Values * Per 100g. | |
---|---|
Protein, gm | 13.69 |
Total Fat, gm | 39.3 |
Carbohydrates, gm | 40.32 |
Calorific Value, K. cal. | 582.0 |
Cholesterol, mg/100gm. | 0.00 |
Saturated Fat, gm | 20.43 |
Polyunsaturated Fat, gm | 2.38 |
Monounsaturated Fat, gm | 16.12 |
Trans Fat, mg. | 0 |
Sodium, mg. | 812.0 |
Vitamin A, mcg | 0 |
Vitamin C, mg | 1.32 |
Calcium, mg. | 62.3 |
Iron, mg. | 3.06 |
* Approx. |
INGREDIENTS
Gram Flour |
Edible Oil |
Iodized Salt |
Ajwain |
Red Mirchi Powder |
Sanchar |
Asafoetida |
Spices & Condiments |
Contains added flavour, Natural & Natural Identical 'Proprietary Food' |