
Make Inquiry Best with yogurt..
Nutritional Values * Per 100g. | |
---|---|
Protein, gm | 24.70 |
Total Fat, gm | 44.95 |
Carbohydrates, gm | 22.82 |
Calorific Value, K. cal. | 595.16 |
Cholesterol, mg/100gm. | 0.00 |
Saturated Fat, gm | 15.18 |
Polyunsaturated Fat, gm | 8.83 |
Monounsaturated Fat, gm | 20.15 |
Trans Fat, mg. | 0 |
Sodium, mg. | 909.5 |
Vitamin A, mcg | 0.0 |
Vitamin C, mg | 1.35 |
Calcium, mg. | 48.00 |
Iron, mg. | 2.42 |
* Approx. |
Gram Flour |
Black Gram Flour |
Peanuts |
Edible Oil |
Black Salt |
Chilli Powder |
Iodized Salt |
Black Pepper Powder |
Dry Ginger Powder |
Dry Mango Powder |
Cloves Powder |
Carom Seeds |
Spices & Condiments |
CONTAINS ADDED FLAVOUR, NATURAL & NATURAL IDENTICAL 'PROPRIETARY FOOD' |
M.R.P. Rs. 75/- |